 |
|
 |
|
|
 |
 |


| Home > Marine Electronics > Fishfinders > Humminbird 161 Fishfinder Combo |
    |
Humminbird 161 Features
- Full featured fishhfinder and GPS with built-in maps puts you on top of the hotspots
- Internal 16 channel WAAS GPS receiver with omni-directional antenna for higher performance
- Built-in 4 nautical mile resolution UniMap™ of USA inland lakes, rivers and coastal areas
- Affordable, compact fishfinder reveals bottom, structure and fish.
- High contrast 320V x 240H, 4" FTSN display
- Precision 20° Single Beam sonar optimized for definition and coverage
- 1200 Watts peak-to-peak (150 Watts RMS) power output
- Reliable performance from shallow to 600 feet
- Water temperature included, speed capable
- Tilt & swivel quick disconnect mount system or optional in-dash mount
Display Size: | 4" Diagonal |
|---|
Display Matrix: | 320V x 240H |
|---|
Display Type: | 16 Level Grayscale, FTSN |
|---|
Power Output (RMS): | 150 Watts |
|---|
Power Output (Peak to Peak): | 1500 Watts |
|---|
Operating Frequency: | 200kHz |
|---|
Sonar Coverage: | 20° @ -10db (200kHz) |
|---|
Depth Capability: | 600 ft |
|---|
Target Separation: | 2 1/2 Inches |
|---|
Temperature: | Included in Transducer |
|---|
Speed: | GPS Speed Included |
|---|
Power Input: | 10-20 VDC |
|---|
Standard Transducer: | Single Beam - XHS 9 20 T |
|---|
Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
Unit Mounting: | Tilt and Swivel Quick Disconnect Mounting System and In-dash |
|---|
Unit Size (Gimbal Mount): | 5.25”W x 7.4”H x 4”D (min) |
|---|
Unit Size (In-Dash Mount): | 5.25”W x 5.12”H x 1.12”D; Required Minimum 3” behind dash clearance |
|---|
Communication: | NMEA O183 Data Output |
|---|
GPS Receiver: | Internal 16 Channel GPS Receiver |
|---|
Waypoints, Routes & Tracks: | 750 Waypoints, 20 Routes, 10 Tracks with 2000 Points Each |
|---|
Cartography: | Built-in 4 nm UniMap |
|---|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|