 |
|
 |
|
|
 |
 |


| Home > Marine Electronics > Fishfinders > Humminbird 575 |
    |
Humminbird Fishfinder 575 Features
- High Contrast 640V x 320H 5" diagonal display with UltraBlack™ Contrast Enhancement
- Widest 90º coverage QuadraBeam PLUS with selectable 90°, 60° and 20° beams
- Locate fish and structure to the left, right and below the boat
- 2000 Watts Peak-to-Peak, 250 Watt RMS power output
- Reliable performance from shallow to 800 feet with Dual Beam and 160 feet depth QuadraBeam PLUS
- Selective Fish ID+™ shows fish below as solid symbols and around the boat as hollow symbols
- Sonar Echo Enhancement™ shows a bait when vertical jigging and delivers 2 1/2" target separation
- Real Time Sonar™ captures the action at up to 40 times a second for better views when moving
- Exclusive Tilting and Swiveling Quick Disconnect Mount System without cables to connect
- Temperature included in transducer, speed capable
Display Size: | 5" Diagonal |
|---|
Display Matrix: | 640V x 320H |
|---|
Display Type: | 16 Level Grayscale High Contrast FSTN LCD |
|---|
Power Output (RMS): | 250 Watts |
|---|
Power Output (Peak to Peak): | 2000 Watts |
|---|
Operating Frequency: | 200kHz, 83kHz & 455kHz |
|---|
Sonar Coverage: | 20° @ -10db (200kHz) 60° @ -10db (83kHz) (2) 35° @ -10db (455kHz) |
|---|
Depth Capability: | 800 ft |
|---|
Target Separation: | 2 1/2 Inches |
|---|
Temperature: | Included in Transducer |
|---|
Speed: | Speed Capable |
|---|
Power Input: | 10-20 VDC |
|---|
Standard Transducer: | QuadraBeam PLUS - XNT 9 QB 90 T |
|---|
Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
Unit Mounting: | Tilt and Swivel Quick Disconnect Mounting System |
|---|
Unit Size (Gimbal Mount): | 7" H x 7 1/4" W x 4" D |
|---|
Unit Size (In-Dash Mount): | N/A |
|---|
Communication: | N/A |
|---|
GPS Receiver: | N/A |
|---|
Waypoints, Routes & Tracks: | N/A |
|---|
Cartography: | N/A |
|---|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|