 |
|
 |
|
|
 |
 |


| Home > Marine Electronics > Fishfinders/Chartplotters > Humminbird 737 |
    |
Humminbird 737 Fishfinder Features
- Maximum sonar coverage, and maximum expansion capabilities
- High contrast 640V x 320H ultra-high resolution 5" FSTN display
- Widest coverage QuadraBeam with selectable 90°, 60° and 20° beams
- Locate fish and structure to the left, right and below the boat
- Memory card expansion slot for Digital Screen Snap Shot or optional cartography
- GPS quick keys for Mark, Goto and Zoom for use with GPS input.
- Maximum 4000 Watts peak-to-peak (500 Watts RMS) Power Output
- Water temperature included, speed capable
- Reliable performance from shallow to 1500 feet
- GPS ready, expandable & upgradeable Fishing System
- Tilt & swivel quick disconnect mount system or optional in-dash mount
- Optional Navionics Gold and HotMaps cartography
- Optional WideSide bank scanning transducer
Fishing System Network Capabilities: | CannonLink, InterLink, Wireless Sonar Link, WeatherSense Barometric Pressure Monitor, & SystemLink Cable |
|---|
Display Size: | 5" Diagonal |
|---|
Display Matrix: | 640V x 320H |
|---|
Display Type: | 16 Level Grayscale FSTN |
|---|
Power Output (RMS): | 500 Watts |
|---|
Power Output (Peak to Peak): | 4000 Watts |
|---|
Operating Frequency: | 455kHz, 200kHz & 83 kHz |
|---|
Sonar Coverage: | 90º @ -10db (455kHz) 20° @ -10db (200kHz) 60° @ -10db (50kHz) |
|---|
Depth Capability: | 160 ft (QuadraBeam PLUS) 1500 ft (DualBeam PLUS) |
|---|
Target Separation: | 2 1/2 Inches |
|---|
Temperature: | Included in Transducer |
|---|
Speed: | Speed Capable |
|---|
Power Input: | 10-20 VDC |
|---|
Standard Transducer: | QuadraBeam PLUS - XNT 9 QB 90 T |
|---|
Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
Unit Mounting: | Tilt & Swivel Quick Connect Mount System and In-Dash |
|---|
Unit Size (Gimbal Mount): | 6.9”W x 7.7”H x 4.5”D (min) |
|---|
Unit Size (In-Dash Mount): | 6.9”W x 5.4”H x 1.25”D; Required Minimum 3” Behind dash clearance |
|---|
Communication: | NMEA O183 Data Output, Advanced Accessory System |
|---|
GPS Receiver: | GPS Ready - Trackplotting Capable |
|---|
Waypoints, Routes & Tracks: | 2000 Waypoints, 50 Routes, 25 Tracks with 20000 Points Each |
|---|
Cartography: | N/A |
|---|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|