 |
|
 |
|
|
 |
 |


| Home > Marine Electronics > Fishfinders/Chartplotters > Humminbird 797c2 SI Combo |
    |
Humminbird 797c2 SI Fishfinder Features
- Full color GPS chartplotting and high performance fishing system with Side Imaging
- Side Imaging sonar delivers views of the bottom with picture-like clarity
- Wide 180° coverage reveals structure, fish and topography of up to 480 feet of the bottom at once
- Brilliant color, 640V x 480H ultra-high resolution 5" TFT display
- Built-in 30 meter per pixel resolution UniMap of USA inland lakes, rivers and coastal areas
- Memory card expansion slot for Digital Screen Snap Shot, Sonar Recording or optional cartography
- Precision 16 channel WAAS GPS Receiver included
- Wide coverage DualBeamPLUS with selectable broad 60° beam and precision 20° beam
- Maximum 4000 Watts peak-to-peak (500 Watts RMS) Power Output
- Reliable performance from shallow to 1500 feet
- Water temperature and GPS speed included
- Networkable & upgradeable Fishing System
- Tilt & swivel quick disconnect mount system or optional in-dash mount
- Optional Navionics Gold and HotMaps Premium cartography
- Optional 90° QuadraBeam PLUS transducers
Fishing System Network Capabilities: | InterLink, CannonLink, Wireless Sonar Link, WeatherSense Barometric Pressure and PC Connection Kit |
|---|
Display Size: | 5" Diagonal |
|---|
Display Matrix: | 640V x 480H |
|---|
Display Type: | 256 Color TFT, Sunlight Viewable Hemispherical Viewing |
|---|
Power Output (RMS): | 500 Watts |
|---|
Power Output (Peak to Peak): | 4000 Watts |
|---|
Operating Frequency: | 83kHz, 200kHz & 455kHz |
|---|
Sonar Coverage: | Side Imaging: (2) 86°@-10db (180° total coverage); DualBeamPLUS: 60° & 20° @ -10db |
|---|
Depth Capability: | 150Ft Side Imaging, 1500 Feet DualBeam PLUS |
|---|
Target Separation: | 2 1/2 Inches |
|---|
Temperature: | Included in Transducer |
|---|
Speed: | GPS Speed Included |
|---|
Power Input: | 10-20 VDC |
|---|
Standard Transducer: | Side Imaging/DualBeam PLUS - XNT 9 SI 180 T |
|---|
Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
Unit Mounting: | Gimbal or In-Dash |
|---|
Unit Size (Gimbal Mount): | 6.9”W x 7.7”H x 4.5”D (min) |
|---|
Unit Size (In-Dash Mount): | 6.9”W x 5.4”H x 1.25”D; Required Minimum 3” Behind dash clearance |
|---|
Communication: | NMEA O183 Data Output, Humminbird Fishing System Network |
|---|
GPS Receiver: | 16 Channel External GPS WAAS/EGNOS |
|---|
Waypoints, Routes & Tracks: | 3000 Waypoints, 50 Routes, 50 Tracks with 20000 Points Each |
|---|
Cartography: | Built-in 30 meters UniMap; Optional Navionics Gold or HotMaps Premium on MMC or SD Card |
|---|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|