 |
|
 |
|
|
 |
 |


| Home > Marine Electronics > Fishfinders/Chartplotters > Humminbird 967c 3D Combo |
    |
Humminbird 967c 3D Combo Fishing System Features
- Networkable Fishing System with GPS Chartplotting and 3D Sonar
- Brilliant, 8" sunlight viewable color display with 480V x 800H resolution
- Take a virtual underwater tour with shaded bottom contours and full 3D view orientation control for views from any perspective
- Dual frequency 83/455kHz sonar for high definition 3D bottom imaging
- Enhanced 3D sonar uses 11 interlaced sonar beams for higher resolution across 53º of bottom, and offers up to 20 times more history detail
- Dual function sonar provides 3D capability to 240 feet and traditional 2D capability to 1000 feet
- 1000 Watts RMS (8000 Watts PtP) Power Output, 2 1/2 target separation
- 16 channel WAAS GPS receiver included
- Built-in UniMap of the USA coastline, inland lakes and rivers to 30 meters per pixel resolution
- Compatible with Navionics Platinum Charts featuring photo overlays, 3D viewing, and port approach ariel photos
- Tidal graphs and port services information available with optional Navionics Gold Charts
- Two memory card expansion slots to save Screen Snap Shots and view optional cartography
- Dual microprocessors and dual channel sonar transmitter/receiver deliver fast, smooth operation
- Sonar/chart recording to SD card and on-screen playback
- Full screen chartplotter, 3D chartplotter and split screen sonar/chart with adjustable split
- Programmable view presets access important screens with one touch
- Plug & play compatibility with InterLink Network Connection, CannonLink Downrigger Control, WeatherSense Barometric Pressure and SmartCast Wireless Sonar Link Fishing System Modules
- In-dash or gimbal mount.
Fishing System Network Capabilities: | InterLink, CannonLink, Wireless Sonar Link, WeatherSense Barometric Pressure and PC Connection Kit |
|---|
Display Size: | 8" Diagonal |
|---|
Display Matrix: | 480V x 800H |
|---|
Display Type: | Color TFT, Sunlight Viewable |
|---|
Power Output (RMS): | 1000 Watts (455kHz) |
|---|
Power Output (Peak to Peak): | 8000 Watts (455kHz) |
|---|
Operating Frequency: | 83kHz & 455Hz |
|---|
Sonar Coverage: | 2D 455kHz, 60° @ -10db 3D (6) 16° @ -10db (53° Total Coverage) |
|---|
Depth Capability: | 240 ft (455kHz) 1000 ft (83kHz) |
|---|
Target Separation: | 2 1/2 Inches |
|---|
Temperature: | Included in Transducer |
|---|
Speed: | GPS Speed Included |
|---|
Power Input: | 10-20 VDC |
|---|
Standard Transducer: | 3D Sonar - SHS 7W |
|---|
Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
Unit Mounting: | Gimbal or In-Dash |
|---|
Unit Size (Gimbal Mount): | 11 1/4" W x 6 3/4" H x 4 1/4"D |
|---|
Unit Size (In-Dash Mount): | 10 3/4” W x 6” H x 1 3/8” D; Required Minimum 3” Behind dash clearance |
|---|
Communication: | NMEA O183 Data Output, Fishing System Network and High Speed Ethernet |
|---|
GPS Receiver: | 16 Channel External GPS WAAS/EGNOS |
|---|
Waypoints, Routes & Tracks: | 3000 Waypoints, 50 Routes, 50 Tracks with 20,000 Points Each |
|---|
Cartography: | Built-in 30 meter UniMap; Optional Navionics Platinum, Gold and HotMaps Premium on MMC or SD Card |
|---|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
Product Name |
Star Price |
Qty |
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|