PHYSICAL DIMENSIONS |
| Screen Size (diagonal) | 5" / 127 mm |
| Supply Voltage | 10.5 to 32 V DC |
| LCD Display Type | Daylight viewable color TFT |
| Antenna Type | Smart external (with 10m cable) |
| Screen resolution (pixels) | 320 x 234 |
| Power Consumption (backlight on) | 13.8 W or 1 A at 13.8 V |
| Mounting | Flush or bracket mount (overhead or dash) |
| Languages | English, French, German, Dutch, Swedish, Finnish, Spanish, Portuguese, Italian and Greek |
| Alarms | Arrival Radius, Danger, Anchor, XTE, Too Shallow, Too Deep, Fish, Low Battery, Temperature Value, Temperature Rate, Low Fuel |
| Weight | 720g |
| Backlighting | 16 levels variable white |
| Operating Temperatures | 32 to 122 F (0 to 50 C) |
| Keypad | Laser etched silicon rubber and backlit |
| Waterproof Rating | IP67 (Immersed 3ft (1m) water for 30 minutes) |
| Beeper | Audible beeper with external alarm output |
| Memory | NVM - stores all settings when turned off |
CHART-PLOTTING |
| Imbedded World Map | 32 MB |
| Waypoint memory | 3000 alphanumeric |
| Routes | 25 with up to 50 waypoints per route |
| Cartography | C-Map NT and NT+ worldwide cartography with Port and Tide services data |
| Tracklogs (time or distance) | 5 Tracklogs: 1 x 2000 points, 4 x 500 points |
| C-Map™ cartridge slots | 1 |
| C-Map™ User Card support | yes |
| PC Interface | Yes, via C-Map™ PC Planner (ask your Northstar dealer) |
| Chart Display options | North, Track and Course up |
| Track-Your-Buddy display | yes |
| Chart Datums | 128 Chart Datums, one user defined map datum |
| Celestial Data | Tide Data (with nearest tide station, peak tide times and depths), local time, moon phase, sunrise and sunset |
| Waypoint / MOB HotKey | yes |
SONAR / TRANSDUCER INFO |
| Transmit Frequency | 50 kHz | 200 kHz |
| Water Temperature | Yes, with trend graph |
| Output Power (RMS) | 600 W |
| Depth Range (with supplied transducer) | 2 ft (0.6 m) - 2000 ft (600 m) |
| Bottom Indication | 16 color |
| Boat Speed with Log | yes |
| Tranducer options | Transom and Through hull |
| Auto Range and Auto Gain | yes |
| Depth Aquisition Time | ~ 2 s at 100 ft (30 m) |
| Sonar and History Display | no |
| Split-screen Zoom | yes |
| Bottom Lock | yes |
| Fish Symbol | 3 sizes with or without depth indication |
FUEL / FEATURES |
| Instant fuel flow* | Gasoline |
| SmartCraft™ Software | Yes |
| Fuel Used* / Fuel Remaining* | Gasoline |
| Fuel Economy* | Gasoline |
| Fuel Range* | Gasoline |
| Display - Variable Split Ratio | yes |
| Battery Voltage and Engine Hours Display | Yes |
COMMUNICATIONS |
| NavBus | Yes |
| VHF DSC Interface | Yes |
| NMEA display screen | Yes |
| NMEA 0183 (ver 2) input | Standard input from GPS or DGPS receiver, BWR, DPT, GGA,GLL,GSA,HDG, HDM,HDT, MTW, MWV,RMC,VHW,VTG and DBT |
| NMEA 0183 (ver 2) Output | APA,APB,BWR,DBT,DPT,GGA,GLL,GSA,GSV,RMB,RMC, MTW,VLW,VTG,XTE |
Features with VHF Radio |
| Fish Forcast | yes |
| Weather Station | yes |
| Track your Buddy | yes |