| | Electrical Specifications |
| AC input voltage | | 120 VAC |
| AC input voltage range | | 80 - 149 VAC |
| AC input current | | 60 amps AC pass thru 30 amps AC charging (Required for full pass through and full charging) |
| Continuous Power @ 25°C | | 2500 VA |
| Efficiency (Peak) | | 90% |
| AC output voltage (RMS) | | 120 VAC |
| AC output voltage regulation | | +/- 5% |
| Frequency | | 60 Hz |
| Waveform | | Sine wave, 34 - 52 steps per cycle |
| Total harmonic distortion | | < 5% |
| Continuous output @ 25°C | | 21 amps AC |
| Surge capability: | | |
| 5 sec rating (resistive) | | 4000 watts |
| 1 mSec | | 65 amps AC |
| 100 mSec | | 46 amps AC |
| Automatic transfer relay | | 60 amps |
| DC input voltage (Nominal) | | 12 VDC |
| DC input voltage range | | 11.8 - 16.5 VDC |
| DC current at rated power | | 275 amps |
| Idle consumption | | < 16 watts Typical at Full Voltage |
| Search mode consumption | | < 1 watt |
| Max. charge rate (adjustable) | | 150 amps DC at 12 V nom. |
| General Specifications |
| Specified temperature range | | 32°F - 77°F (0°C - 25°C) Power derated about 25°C |
| Enclosure type | | Indoor, ventilated, steel chassis with powdercoat finish |
| Unit weight | | 90 lb (41 kg) |
| Shipping | | 96 lb (45 kg) |
| Inverter dimensions (H x W x D) | | 15 x 22.5 x 9" (38 x 57 x 23 cm) |
| Shipping dimensions (H x W x D) | | 15 x 27 x 21" (38 x 69 x 53 cm) |
| Mounting | | Bulkhead mount |
| Warranty | | Two years |
| Part numbers | | SW2512MC |
| | | SW4024MC2 |
| | | SWRC (SW remote control panel with LCD and 25' cable for SW4024MC2 and SW2512MC) |
| | | SWRC/50FT (same as above but with 50' cable) |
| Regulatory Approvals |
| cETL approved to UL 1741, UL 458, and CSA 107.1 |